2g 3G 4G CPE Wireless WiFi Router with SIM Card Slot and Rj-11 Port IndoorMain futures : 1. Support 2G/3G/4G network,LTE bands can be customized 2. SEQUANS chipsets 3. VOIP with RJ11 port optional 4. USB2.0 port 5. 2X2 Internal antenna and External SMA antenna 6. Build-in battery ......



| SHFi4G8X9 SPECIFICATION | ||||
| Specific | Description | |||
| Model | SHFi4G8X9 | |||
| Chipset | QCA9531+QCA9887 | |||
| CPU Frequency | 650Mhz | |||
| ROM+RAM | 64Mb+1Gb | |||
| WIFI Standards | IEEE802.11a/b/g/n/ac | |||
| WIFI Frequency Range | 2.4G:2412-2472MHZ 5.8G:5700-5825MHZ | |||
| WiFi Rate | MIMO 2*2 [email protected] MIMO 1*1 [email protected] | |||
| Reset Button | Support | |||
| Sim card | Standard Sim | |||
| WAN/LAN | 1 WAN+2 LAN | |||
| Power | Power Adapter (12V-1A) | |||
| Modulation Mode | OFDM/BPSK/QPSK/CCK/DQPSK/DBPSK/256-QAM | |||
| 4G-LTE Frequency | Cat4 150Mbps: FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B12/B17/B14/B18/B19/B26/B28AB/B31/B 42/B43/B66/B71 TDD-LTE: B38/B39/B40/B41 TD-SCDMA: B34/B39 UMTS(WCDMA):B1/B2/B5/B8 GSM:Quad Band (850/900/1800/1900) (Band option ) -------------------------------------- Cat6 300Mbps (2×CA): Asia Europe version: LTE-FDD: B1/B3/B5/B7/B8/B20/B28/B32 LTE-TDD: B38/B40/B41 WCDMA: B1/B3/B5/B8 America version: LTE-FDD: B2/B4/B5/B7/B12/B13/B25/B26/ B29/B30/B66 WCDMA: B2/B4/B5SHFi4G8X9 Specification V2.0 Global version: LTE FDD:B1/B2/B3/B4B5/B7/B12/B13/B17/ B20/B25/B26/B29/B30 TDD:B41 WCDMA: B1/B2/B3/B4/B5/B8 | |||
| WIFI SPC | ||||
| QCA9887 | ||||
| 5.8GHz Transmission Speed | 11a: 54MMbps | |||
| HT20: 144.4Mbps HT40: 300Mbps | ||||
| 11ac(HT80): 433.3Mbps | ||||
| 5.8GHz Output Power | 802.11a | 6Mbps(-10@EVM) | 21.0 ±2.0dBm | |
| 54Mbps(-25@EVM) | 18.0 ±2.0dBm | |||
| 802.11n | HT20(-28@EVM) | MCS 7 | 17.0 ±2.0dBm | |
| HT40(-28@EVM) | MCS 7 | 17.0 ±2.0dBm | ||
| 802.11ac | AC80(-32@EVM) | MCS 9 | 16.0 ±2.0dBm | |
| 5.8GHz Sensitivity | IEEE 802.11a 6Mbps<=-89dBm 54Mbps<=-70dBm | |||
| IEEE 802.11n HT 20 MCS 7<=-65dBm | ||||
| IEEE 802.11n HT 40 MCS 7<=-62dBm | ||||
| IEEE 802.11ac AC 80 MCS 9<=-51dBm | ||||
| QCA9531 | ||||
| 2.4GHz Transmission Speed | 11b: 11Mbps | |||
| 11g: 54 Mbps | ||||
| HT20: 144M | ||||
| HT40: 300M | ||||
| 2.4GHz Output Power | 802.11b(-10@EVM) 23± 1.5dBm | |||
| 802.11g(-25@EVM) 20± 1.5dBm | ||||
| 802.11n(-28@EVM) 18± 1.5dBm | ||||
| 2.4GHz Sensitivity | IEEE 802.11b 11Mbps<=-90dBm | |||
| IEEE 802.11g 6Mbps<=-89dBm 54Mbps<=-70dBm | ||||
| HT 20 MCS 7<=-68dBm | ||||
| HT 40 MCS 7<=-65dBm | ||||
| Environmental specifications | ||||
| Specific | Description | |||
| Working Temperature | -20~+55 degree | |||
| Operating Humidity | 10%~95% RH | |||
| Storage Temperature | -40~+80 degree | |||
| Storage Humidity | 10%~95% RH | |||
| Environmental Certification | RoHs | |||
| Certification | Support CE, Rohs ,FCC ID, Telec ,KC | |||




Ar7088h Industrial Router LTE Cat4 Router with SIM Card Slot Support 4G Wireless VPN Industrial Router
Portable Wireless USB V2.0 Adapter Shm1802D 150Mbps 3G 4G Lte Cat4 WiFi Dongle Router with SIM Card Slot
Multi LAN Ports Enterprise Application with Dual SIM Card Slots Router 4G Lte Industrial Router
High Speed 300Mbps LTE Wireless Hotspot Modem 4G LTE CPE CAT6 WiFi Router with LAN Port 4 Antennas
Wireless 4G LTE Router 4G Modem LTE 3G 4G Router
New Portable Router 4G LTE Modem GSM Wireless Router