5/8/12/16/24/28 ports managed POE switch Ethernet switch support console/telnet/SNMP/WEB management no PoE Switch Hardware ModelTS08W-4G-1GTS12W/S11W-8G-2STS26W-8G-4TCTS26W-16G-2TSTS58W-16G-2STS58W-24G-2STS58W-24G-4TCFS58W-18S-8GFS58W-16G-10SFS58W-10S-8GFS12W-9S-2GPort4*10/100/1000M8*10/100/1000M8......
| no PoE Switch Hardware | |||||||||||
| Model | TS08W-4G-1G | TS12W/S11W-8G-2S | TS26W-8G-4TC | TS26W-16G-2TS | TS58W-16G-2S | TS58W-24G-2S | TS58W-24G-4TC | FS58W-18S-8G | FS58W-16G-10S | FS58W-10S-8G | FS12W-9S-2G |
| Port | 4*10/100/1000M | 8*10/100/1000M | 8*10/100/1000M | 16*10/100/1000M | 16*10/100/1000M | 24*10/100/1000M | 24*10/100/1000M | 8*10/100/1000M | 16*10/100/1000M | 8*10/100/1000M | 2*10/100/1000M |
| 1*10/100/1000M | 2*SFP | 4*COMBO | 2GE+2*SFP | 2*SFP | 2*SFP | 4*COMBO | 18*SFP | 10*SFP | 10*SFP | 9*SFP | |
| Management port | 1*Console | ||||||||||
| Reset KEY | 1*reset | ||||||||||
| bandwidth | 20Gbps/56G | 20Gbps/56G | 56Gbpss/128G | 56Gbpss/128G | 56Gbpss/128G | 56Gbpss/128G | 56Gbpss/128G | 56Gbpss/128G | 56Gbpss/128G | 56Gbpss/128G | 56Gbpss/128G |
| Packet forwarding | 14.44Mpps | 14.44Mpps | 40.32Mpps | 40.32Mpps | 40.32Mpps | 40.32Mpps | 40.32Mpps | 40.32Mpps | 40.32Mpps | 40.32Mpps | 40.32Mpps |
| CPU | 500MHZ | ||||||||||
| RAM | 128M | ||||||||||
| MAC | 8K | ||||||||||
| buffer | 4.1M | ||||||||||
| FLASH | 16M | ||||||||||
| transmission | Store and forward | ||||||||||
| working temperature | 0ºC~50ºC | ||||||||||
| Storage temperature | -40ºC~70ºC | ||||||||||
| Operating humidity | 10%~90% Non coagulation | ||||||||||
| Storage humidity | 5%~95% Non coagulation | ||||||||||
| Product size | 125mm*105mm*28mm | 225mm*105mm*35mm 208mm*140mm*45mm | 210mm*140mm*45mm | 295mm*195mm*45mm | 440mm*200mm*45mm | 440mm*200mm*45mm | 440mm*200mm*45mm | 440mm*200mm*45mm | 440mm*200mm*45mm | 440mm*200mm*45mm | 225mm*105mm*35mm |
| Packing size | 170mm*190mm*70mm | 295mm*170mm*100mm 305mm*208mm*55mm | 305mm*208mm*55mm | 410mm*275mm*95mm | 515mm*300mm*95mm | 515mm*300mm*95mm | 515mm*300mm*95mm | 515mm*300mm*95mm | 515mm*300mm*95mm | 515mm*300mm*95mm | 305mm*208mm*55mm |
| Weight | 0.4/0.5 | (0.6/0.9)/ (1.1/1.4) | 1.3/2 | 1.4/2.1 | 2/2.7 | 2.1/2.8 | 2.2/2.9 | 2.4/3.1 | 2.3/3 | 2.2/2.9 | 0.7/1 |
| Power in | AC 100~240V 50~60Hz | ||||||||||
| Power | ≤10W | ≤15W | ≤15W | ≤30W | ≤30W | ≤30W | ≤30W | ≤35W | ≤35W | ≤20W | ≤15W |
| PoE Switch Hardware | |||||||||||
| Model | TS08WP-4G-1G | TS12WP/TS11WP-8G-2S | TS12WP-8G-2S-AUTO | TS26WP-8G-4TC | TS26WP-16G-2TS | TS58W-16G-2S | TS58WP-16G-10S | TS58WP-24G-2S | TS58WP-24G-4TC | TS58W-24G-4TC-SUPER | |
| Port | 1*10/100/1000M | 8*10/100/1000M | 8*10/100/1000M | 8*10/100/1000M | 16*10/100/1000M | 16*10/100/1000M | 16*10/100/1000M | 24*10/100/1000M | 24*10/100/1000M | 24*10/100/1000M | |
| 1GE | 2*SFP | 2*SFP | 4*GE COMBO | 2*GE+2*SFP | 2*SFP | 10*SFP | 2*SFP | 4*COMBO | 4*COMBO | ||
| Management port | 1*Console | ||||||||||
| Reset KEY | 1*reset | ||||||||||
| bandwidth | 20Gbps/56G | 20Gbps/56G | 56Gbpss/128G | 56Gbpss/128G | 56Gbpss/128G | 56Gbpss/128G | 56Gbpss/128G | 56Gbpss/128G | 56Gbpss/128G | 56Gbpss/128G | |
| Packet forwarding | 14.44Mpps | 14.44Mpps | 14.44Mpps | 40.32Mpps | 40.32Mpps | 40.32Mpps | 40.32Mpps | 40.32Mpps | 40.32Mpps | 40.32Mpps | |
| POE port | 4 | 8 | 8 | 8 | 16 | 16 | 16 | 16 | 24 | 24 | |
| PoE type | IEEE802.3af/at | Auto: IEEE802.3af/at + Active 24V | IEEE802.3af/at | IEEE802.3af/at/PBT90W/Auto 24V/48V | |||||||
| CPU | 500MHZ | ||||||||||
| RAM | 128M | ||||||||||
| MAC | 8K | ||||||||||
| buffer | 4.1M | ||||||||||
| FLASH | 16M | ||||||||||
| transmission | Store and forward | ||||||||||
| working temperature | 0ºC~50ºC | ||||||||||
| Storage temperature | -40ºC~70ºC | ||||||||||
| Operating humidity | 10%~90% Non coagulation | ||||||||||
| Storage humidity | 5%~95% Non coagulation | ||||||||||
| Product size | 125mm*105mm*28mm | 225mm*105mm*35mm 208mm*140mm*45mm | 210mm*140mm*45mm | 295mm*195mm*45mm | 295mm*195mm*45mm | 440mm*290mm*45mm | 440mm*290mm*45mm | 440mm*290mm*45mm | 440mm*290mm*45mm | 440mm*290mm*45mm | |
| Packing size | 170mm*190mm*70mm | 295mm*170mm*100mm 305mm*208mm*55mm | 305mm*208mm*55mm | 410mm*275mm*95mm | 410mm*275mm*95mm | 515mm*375mm*95mm | 515mm*375mm*95mm | 515mm*375mm*95mm | 515mm*375mm*95mm | 515mm*375mm*95mm | |
| Weight(kg) | 0.4/0.9 | (0.6/1.4)/(1.2/1.5) | 1.2/1.5 | 1.5/2.2 | 1.7/2.4 | 3.2/4 | 3.7/4.5 | 3.2/4 | 3.5/4.3 | (3.6/4.4)/(4.2/5) | |
| Power in | AC 100~240V 50~60Hz | ||||||||||
| Power | ≤65W | ≤120W/≤150W | ≤120W | ≤150W | ≤300W | ≤150W | ≤300W | ≤40W | ≤400W | ≤400W OR 800W | |
| WEB software function (Acceptance of Customization Function Development) | |
| standards | IEEE 802.3x |
| IEEE 802.3,IEEE 802.3u,IEEE 802.3ab,IEEE 802.3z | |
| IEEE 802.3ad | |
| IEEE 802.3q ,IEEE 802.3q/p | |
| IEEE 802.1w,IEEE 802.1d ,EEE 802.1S | |
| MAC Address | 16K MAC addresses ;MAC address learning and aging |
| VLAN | Support port based VLAN |
| Up to 4096 VLAN | |
| Voice VLAN ,can configure QoS for voice data | |
| 4k VLANS;Port-based VLANs;802.1Q VLAN | |
| Spanning Tree | STP(Spanning Tree Protocol) |
| RSTP/MSTP( Rapid Spanning Tree Protocol) | |
| EPPS ring network protocol | |
| EAPS ring network protocol | |
| 802.1x argumentation agreement | |
| Link Aggregation | Max 8 aggregation groups TRUNK, each supports 8 ports |
| Static aggregation and dynamic aggregation | |
| Port Mirror | Many-to-one port mirroring |
| Loop Guard | Loop protection function, real-time detection, rapid alarm, accurate positioning, intelligent blocking, automatic recovery |
| isolation | Support downlink ports isolated from each other and communicate with upstream port |
| Port flow control | Half duplex based back pressure control |
| Full duplex based on PAUSE frames | |
| line rate | Support port based input / output bandwidth management |
| IP binding | Support static ARP |
| Static routing | Support static routing |
| IGMP Snooping | Support 256 layers of set table capacity |
| IGMPv1/2/3MLDv1/2 Snooping | |
| GMRP protocol registration | |
| Multicast address management, multicast VLAN, multicast routing ports, static multicast addresses | |
| DHCP | DHCP Snoping |
| Storm suppression | Unknown unicast, multicast, unknown multicast, storm suppression of broadcast type |
| Storm suppression based on bandwidth tuning and storm filtering | |
| Security | Support 256 groups of ACL |
| Teams that support 4 different priorities per port | |
| User port+IP address+MAC | |
| ACL based on IP and MAC | |
| Security properties of port based MAC address quantities | |
| Support system CPU self protection | |
| QOS | 802.1p port queue priority algorithm |
| Teams that support 4 different priorities per port | |
| Cos/Tos,QOS sign | |
| WRR (Weighted Round Robin),Weighted priority rotation algorithm | |
| WRR,SP,WFQ,3 priority scheduling models | |
| Support based on port, MAC, 802.1Q, DSCP classification | |
| Port | Auto-MDIX ; Auto negotiation |
| system maintenance | Upgrade package upload |
| system log view | |
| Support to upload / download configuration files through WEB | |
| Support multiuser management | |
| WEB restore factory configuration | |
| PoE Managementoonly POE | Open or close port |
| Standard POE scheduling management | |
| Power and current display | |
| Automatic restarting function of equipment dead machine | |
| Timing reactivation | |
| Support IP bindings restarting | |
| Management and maintenance | WEB NMS |
| CLI Telnet, TFTIP Console, management based on | |
| Remote configuration and maintenance using Telnet | |
| SNMP V1/V2/V3;SSH V1/V2;RMON V1/V1 | |


Mrv C50 SFP-10gdwzr-50-I Compatible 10g DWDM SFP+ 1537.40nm 80km Industrial Dom Transceiver Module
Enterasys Networks C50 10gbase-50-XFP Compatible 10g DWDM XFP 1537.40nm 80km Dom Transceiver Module
C50 10g DWDM XFP 100GHz 1537.40nm 80km Dom Transceiver Module for Fs Switches
Netgear C50 DWDM-SFP10g-37.40-I Compatible 10g DWDM SFP+ 100GHz 1537.40nm 80km Industrial Dom Transceiver Module
H3c C50 DWDM-SFP10g-37.40-80-I Compatible 10g DWDM SFP+ 100GHz 1537.40nm 80km Industrial Dom Transceiver Module
Extreme Networks C50 10250 Compatible 10g DWDM XFP 100GHz 1537.40nm 80km Dom Transceiver Module