The Cisco Catalyst 9500 Series Switches are the next generation of enterprise-class core and aggregation layer switches, supporting full programmability and serviceability. Based on an x86 CPU, the Catalyst 9500 Series is Cisco's lead purpose-built fixed core and aggregation enterprise switching......


| Part Number | C9500-16X-A | |||
| Description | Catalyst 9500 16-port 10Gig switch. Network Advantage | |||
| Device Type | Switch - 16 ports - managed | |||
| Interface Provided Type | 10GBase-X | |||
| Connector Type | SFP+ | |||
| Remote Management Protocol | NETCONF, RESTCONF, RMON 1, RMON 2, SNMP, SNMP 1, SNMP 2c, SNMP 3, TFTP | |||
| Compliant Standards | IEEE 802.1ae, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.3ae, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z | |||
| Ports Qty | 16 | |||
| Stackable | Stackable | |||
| Switching bandwidth | 126Gbps | |||
| Form Factor | Rack-mountable | |||
| Power Device | Internal power supply | |||
| Subtype | 10 Gigabit Ethernet | |||
| Power Over Ethernet (PoE) | UPOE | |||
| Frequency Required | 50 - 60 Hz | |||
| Dimensions (WxDxH) | 1.73 x 17.5 x 17.5 Inches | |||
| Advanced Switching | Layer 3 | |||
| RAM | 16 GB | |||
| Flash Memory | 16 GB | |||






Mrv C50 SFP-10gdwzr-50-I Compatible 10g DWDM SFP+ 1537.40nm 80km Industrial Dom Transceiver Module
Enterasys Networks C50 10gbase-50-XFP Compatible 10g DWDM XFP 1537.40nm 80km Dom Transceiver Module
C50 10g DWDM XFP 100GHz 1537.40nm 80km Dom Transceiver Module for Fs Switches
Netgear C50 DWDM-SFP10g-37.40-I Compatible 10g DWDM SFP+ 100GHz 1537.40nm 80km Industrial Dom Transceiver Module
H3c C50 DWDM-SFP10g-37.40-80-I Compatible 10g DWDM SFP+ 100GHz 1537.40nm 80km Industrial Dom Transceiver Module
Extreme Networks C50 10250 Compatible 10g DWDM XFP 100GHz 1537.40nm 80km Dom Transceiver Module